The table below includes information about current funding opportunities that meet the LA n Sync criteria. This page is updated on a weekly basis.
Title | Funder | Level | Due Date (Y/m/d) | Max Award | Total Available |
---|---|---|---|---|---|
California Electric Homes Program (CalEHP) | CA Energy Commission | State | 2022/08/01 | $7,500,000 | $7,500,000 |
Bridge Investment Program – Planning, Bridge Projects, and Large Bridge Projects | Department of Transportation | Federal | 2022/07/25 | $10,000,000,000 | $2,360,000,000 |
Care First Community Investment (CFCI) Funding Opportunity – Program Area 7 (Youth Centers) – LA County ARPA RFP | Chief Executive Office | County | 2022/07/12 | $750,000 | $3,825,000 |
Care First Community Investment (CFCI) Funding Opportunity – Program Area 6 (Reentry Programming for Women and Those Who Identify as Women) – LA County ARPA RFP | Chief Executive Office | County | 2022/07/12 | $750,000 | $7,650,002 |
Care First Community Investment (CFCI) Funding Opportunity – Program Area 5 (Support for Returning LGBTQIA + Residents) – LA County ARPA RFP | Chief Executive Office | County | 2022/07/12 | $750,000 | $2,550,000 |
Care First Community Investment (CFCI) Funding Opportunity – Program Area 4 (Culturally Affirming Family Reunification, Pre-Trail Support) – LA County ARPA RFP | Chief Executive Office | County | 2022/07/12 | $750,000 | $5,100,000 |
Care First Community Investment (CFCI) Funding Opportunity – Program Area 3 (Youth-Specific Housing Interventions) – LA County ARPA RFP | Chief Executive Office | County | 2022/07/12 | $900,000 | $10,200,000 |
Care First Community Investment (CFCI) Funding Opportunity – Program Area 2 (Career/Education Pathway Programs) – LA County ARPA RFP | Chief Executive Office | County | 2022/07/12 | $750,000 | $7,650,000 |
Care First Community Investment (CFCI) Funding Opportunity – Program Area 1 (Re-envision Youth After-School and Summer Programs) – LA County ARPA RFP | Chief Executive Office | County | 2022/07/12 | $750,000 | $10,200,000 |
DoD Breast Cancer, Innovator Award | Department of Defense | Federal | 2022/11/02 | $7,000,000 | $10,850,000 |
DoD Breast Cancer, Breakthrough Award Level 4 | Department of Defense | Federal | 2022/11/02 | $10,000,000 | $15,500,000 |
DoD Breast Cancer, Breakthrough Award Level 3 | Department of Defense | Federal | 2022/11/02 | $5,000,000 | $7,200,000 |
Low-Income Weatherization Program, Multi-Family Housing Administrator, Multi-Family Energy Efficiency and Renewables | Department of Community Services and Development | State | 2022/07/13 | $14,250,000 | $14,250,000 |
Bipartisan Infrastructure Law: Additional Clean Hydrogen Programs: Regional Clean Hydrogen Hubs | Department of Energy | Federal | 2023/03/10 | $1,250,000,000 | $8,000,000,000 |
Energyshed: Exploring Place-Based Generation | Department of Energy | Federal | 2022/08/31 | $5,000,000 | $10,000,000 |
Strengthening Community Colleges Training Grants | Department of Labor | Federal | 2022/10/14 | $5,000,000 | $95,000,000 |
Bureau of Land Management California Fuels Management and Community Fire Assistance | Department of the Interior | Federal | 2022/06/27 | $25,000,000 | $25,000,000 |
2022 Beginning Farmer and Farmworker Training and Workforce Development | CA Department of Food and Agriculture | State | 2022/08/01 | $1,000,000 | $5,000,000 |
FY22 Scale-Up of Integrated Biorefineries and Greenhouse Gas Reduction in First Generation Ethanol Production (Scale-Up+) | Department of Energy | Federal | 2022/09/09 | $100,000,000 | $59,000,000 |
FY22 Community Innovation and Outreach (CIAO) Cooperative Agreement | Department of Agriculture | Federal | 2022/08/01 | $20,000,000 | $20,000,000 |
Well Rounded Education Programs: Assistance for Arts Education (AAE) Program | Department of Education | Federal | 2022/06/30 | $8,000,000 | $8,000,000 |
DOD Parkinson’s Synergistic Idea Award | Department of Defense | Federal | 2022/09/01 | $9,000,000 | $9,000,000 |
Community Economic Resilience Fund Program Program Year 2022-24 | Employment Development Department | State | 2022/07/25 | $5,000,000 | $65,000,000 |
Rural Housing Preservation Grant | Department of Agriculture | Federal | 2022/07/11 | $16,000,000 | $16,000,000 |
Mass Mailing of HIV Self-Tests to Persons Disproportionately Affected by HIV in the U.S. | Department of Health and Human Services | Federal | 2022/07/11 | $8,300,000 | $41,500,000 |
Service Area Competition | Department of Health and Human Services | Federal | 2022/07/18 | $388,400,000 | $388,400,000 |
Local Highway Safety Improvement Program (HSIP) | Department of Transportation | State | 2022/09/23 | $10,000,000 | $160,000,000 |
BRAIN Initiative: Team-Research BRAIN Circuit Programs – TeamBCP (U19 Clinical Trial Not Allowed) | Department of Health and Human Services | Federal | 2024/09/13 | $22,000,000 | $22,000,000 |
DoD Breast Cancer, Transformative Breast Cancer Consortium Award | Department of Defense | Federal | 2022/11/02 | $38,450,000 | $38,750,000 |
FY 2022 Natural Gas Distribution Infrastructure Safety and Modernization Grant | Department of Transportation | Federal | 2022/07/25 | $24,500,000 | $196,000,000 |
Safe Streets and Roads for All Discretionary Grant Program | Department of Transportation | Federal | 2022/09/15 | $50,000,000 | $1,000,000,000 |
Highway Safety Improvement Program (HSIP) | Caltrans | State | 2022/09/12 | $10,000,000 | $210,000,000 |
Sustainable California Grown Cannabis Pilot Program | California Department of Food and Agriculture | State | 2022/07/01 | $2,500,000 | $7,500,000 |
Middle Mile Broadband Infrastructure Grant | Department of Commerce | Federal | 2022/09/30 | $100,000,000 | $980,000,000 |
Drug Court 2022 | Office of National Drug Control Policy | Federal | 2022/07/14 | $6,000,000 | $6,000,000 |
Regional Climate Collaboratives Program | Strategic Growth Council | State | 2022/10/07 | $1,750,000 | $8,350,000 |
Riparian Habitat Conservation | Wildlife Conservation Board | State |
TBD or Rolling |
$3,000,000 | $3,000,000 |
Rangeland, Grazing Land, and Grassland Protection | Wildlife Conservation Board | State |
TBD or Rolling |
$15,000,000 | $15,000,000 |
Wildlife Corridor and Fish Passage | Wildlife Conservation Board | State |
TBD or Rolling |
$5,000,000 | $5,000,000 |
Oak Woodlands Conservation | Wildlife Conservation Board | State |
TBD or Rolling |
$15,000,000 | $15,000,000 |
Public Access | Wildlife Conservation Board | State |
TBD or Rolling |
$5,000,000 | $5,000,000 |
Climate Adaptation and Resiliency | Wildlife Conservation Board | State |
TBD or Rolling |
$2,000,000 | $2,000,000 |
Defense Community Infrastructure Pilot Program | Department of Defense | Federal | 2022/07/18 | $20,000,000 | $90,000,000 |
2022 California Farm to School Incubator Grant Program | CA Department of Food and Agriculture | State | 2022/07/06 | $1,000,000 | $25,500,000 |
Standing Announcement for Residential (Shelter and/or Transitional Foster Care) Services for Unaccompanied Children-UNLICENSED | Department of Health and Human Services | Federal | 2022/07/06 | $80,000,000 | $370,000,000 |
DoD Pancreatic Cancer, Idea Development Award | Department of Defense | Federal | 2022/10/06 | $8,400,000 | $8,400,000 |
Supporting State and Community Innovations in Dementia-Specific Respite Programs and Services | Department of Health and Human Services | Federal | 2022/06/27 | $5,000,000 | $5,000,000 |
Innovation and Early Learning Programs: Education Innovation and Research (EIR) Program—Expansion Grants | Department of Education | Federal | 2022/07/21 | $15,000,000 | $159,400,000 |
Physics Frontiers Centers | National Science Foundation | Federal | 2023/01/27 | $5,000,000 | $8,000,000 |
Multifamily Finance Super Notice of Funding Availability: Infill Infrastructure Grant (IIG) Program | CA Dept of Housing and Community Development | State | 2022/06/28 | $1,000,000 | $200,000,000 |
FY 2022 Collaborative Reform Initiative Program | Department of Justice | Federal | 2022/07/06 | $5,000,000 | $6,000,000 |
Carbon Storage Assurance Facility Enterprise (CarbonSAFE) Phase II – Storage Complex Feasibility | Department of Energy | Federal | 2022/07/01 | $7,500,000 | $56,250,000 |
Bipartisan Infrastructure Law (BIL) Electric Drive Vehicle Battery Recycling and Second Life Applications | Department of Energy | Federal | 2022/07/19 | $12,000,000 | $60,000,000 |
Bipartisan Infrastructure Law (BIL) Battery Materials Processing and Battery Manufacturing Funding Opportunity Announcement | Department of Energy | Federal | 2022/07/01 | $400,000,000 | $3,100,000,000 |
Supporting State and Community Innovations in Dementia-Specific Respite Programs and Services | Department of Health and Human Services | Federal | 2022/06/27 | $5,000,000 | $5,000,000 |
FY 2022 Competitive Funding Opportunity: Airport Improvement Program Discretionary Grants | Department of Transportation | Federal | 2022/06/30 | $50,000,000 | $1,500,000,000 |
Realizing Accelerated Manufacturing and Production for Clean Energy Technologies | Department of Fish and Wildlife | State | 2022/07/28 | $3,000,000 | $40,834,000 |
2022 Mathematical Multifaceted Integrated Capability Centers (MMICCs) | Department of Energy - Office of Science | Federal | 2022/06/28 | $6,000,000 | $40,000,000 |
Innovative Technology Experiences for Students and Teachers | National Science Foundation | Federal | 2022/08/12 | $5,000,000 | $30,000,000 |
IND-enabling Studies of Somatic Genome Editing Therapeutic Leads (U19, Clinical Trial Not allowed) | Department of Health and Human Services | Federal | 2022/07/19 | $125,000,000 | $125,000,000 |
Platform Clinical Trials of Genome Editors in Multiple Diseases (UG3/UH3, Clinical Trial Required) | Department of Health and Human Services | Federal | 2022/07/19 | $24,000,000 | $42,000,000 |
Stream Flow Enhancement Program | Wildlife Conservation Board (WCB) | State |
TBD or Rolling |
Not Specified | $200,000,000 |
The Gus Schumacher Nutrition Incentive Program Competitive Grants Program | Department of Agriculture | Federal | 2022/06/30 | $15,000,000 | $33,982,780 |
Military Health System Research | Department of Defense | Federal | 2022/09/30 | $10,000,000 | $10,000,000 |
Electric Bicycle Incentives Project | Air Resources Board | State |
TBD or Rolling |
$10,000,000 | $10,000,000 |
Gen-4 Engineering Research Centers | National Science Foundation | Federal | 2023/05/08 | $50,600,000 | $156,000,000 |
Youth Homelessness Demonstration Program (YHDP) | Department of Housing and Urban Development | Federal | 2022/06/28 | $15,000,000 | $72,000,000 |
High Road Training Partnerships: Resilient Workforce Fund Program | Workforce Development Board | State |
TBD or Rolling |
$90,000,000 | $90,000,000 |
Youth Homelessness Demonstration Program | Department of Housing and Urban Development | Federal | 2022/06/28 | $15,000,000 | $72,000,000 |
Air Delivered Effects | Department of Defense | Federal | 2027/03/21 | $750,000,000 | $750,000,000 |
Agriculture and Food Research Initiative Competitive Grants Program Education and Workforce Development Program | Department of Agriculture | Federal | 2022/10/27 | $10,000,000 | $68,000,000 |
Hybrid and Zero-Emission Truck and Bus Voucher Incentive Project (HVIP) | CA Environmental Protection Agency | State |
TBD or Rolling |
$122,000,000 | $196,600,000 |
DoD Breast Cancer, Breakthrough Award Level 3 | Department of Defense | Federal | 2022/07/27 | $5,000,000 | $21,700,000 |
DoD Breast Cancer, Innovator Award | Department of Defense | Federal | 2022/07/27 | $7,000,000 | $10,850,000 |
DoD Breast Cancer, Breakthrough Award Level 4 | Department of Defense | Federal | 2022/07/27 | $10,000,000 | $15,500,000 |
DoD PRMRP Focused Program Award | Department of Defense | Federal | 2022/08/12 | $7,200,000 | $54,000,000 |
DoD Breast Cancer, Transformative Breast Cancer Consortium Award | Department of Defense | Federal | 2022/07/27 | $25,000,000 | $38,750,000 |
NIDA Research Center of Excellence Grant Program (P50 Clinical Trial Optional) | Department of Health and Human Services | Federal | 2024/11/15 | $10,000,000 | $10,000,000 |
Agriculture and Food Research Initiative – Foundational and Applied Science Program | Department of Agriculture | Federal | 2022/12/31 | $15,000,000 | $300,000,000 |
Transformative Climate Communities Implementation Grant | Strategic Growth Council | State | 2022/07/01 | $35,000,000 | $105,000,000 |
Agriculture and Food Research Initiative Sustainable Agricultural Systems | Department of Agriculture | Federal | 2022/07/28 | $10,000,000 | $80,000,000 |
Research Opportunities in Space and Earth Science: ROSES-2022 | National Aeronautics and Space Administration | Federal | 2023/01/27 | $20,000,000 | $600,000,000 |
Somatic Mosaicism across Human Tissues (SMaHT) Program: Genome Characterization Centers (UM1 Clinical Trial Not Allowed) | Department of Health and Human Services | Federal | 2022/07/08 | $68,500,000 | $68,500,000 |
Children’s Hospital Program of 2018 -Children’s Hospitals | State Treasurer's Office | State |
TBD or Rolling |
$135,000,000 | $1,207,943,356 |
BRAIN Initiative Connectivity across Scales (BRAIN CONNECTS) | Department of Health and Human Services | Federal | 2024/06/13 | $30,000,000 | $30,000,000 |
Wood Products & Bioenergy Business & Workforce Development Grants | CalFire | State |
TBD or Rolling |
$5,000,000 | $24,000,000 |
California Forest Improvement Program | CA Natural Resources Agency | State | 2022/12/30 | $2,000,000 | Not Specified |
Division of Environmental Biology | National Science Foundation | Federal |
TBD or Rolling |
$5,000,000 | $100,000,000 |
Outdoor Recreation Legacy Partnership (ORLP) Program | CA Natural Resources Agency | State |
TBD or Rolling |
$5,000,000 | $150,000,000 |
Science and Technology Centers: Integrative Partnerships | National Science Foundation | Federal | 2022/08/29 | $6,000,000 | $30,000,000 |
Qualified Cultivator Funding Opportunity | Department of Fish and Wildlife | State | 2023/04/30 | $6,000,000 | $6,000,000 |
Site Cleanup Subaccount Program | State Water Resources Control Board (State Water Board) | State |
TBD or Rolling |
$195,000,000 | $195,000,000 |
Small Community Drought Relief Program | Department of Water Resources | State | 2023/12/29 | $192,000,000 | $192,000,000 |
FY 2022 Continuation of Solicitation for the Office of Science Financial Assistance Program | Department of Energy - Office of Science | State | 2022/09/30 | $5,000,000 | $400,000,000 |
AFRL/RXC Structural Materials Open BAA | Department of Defense, Air Force -- Research Lab | Federal | 2023/09/20 | $5,000,000 | $99,500,000 |
NSF-Simons Collaboration on a National Institute for Theory and Mathematics in Biology | National Science Foundation | Federal | 2022/07/18 | $50,000,000 | $50,000,000 |
Future Scholars for Science, Technology, Engineering, and Mathematics (STEM) Workforce Development Programs | Department of Defense | Federal | 2025/06/17 | $25,000,000 | $50,000,000 |
Capital Fund Emergency / Natural Disaster Funding: Emergencies and Non-Presidentially Declared Disasters | Department of Housing and Urban Development | Federal |
TBD or Rolling |
$20,000,000 | $20,000,000 |