The table below includes information about current funding opportunities that meet the LA n Sync criteria. This page is updated on a weekly basis.
Title | Funder | Level | Due Date (Y/m/d) | Max Award | Total Available |
---|---|---|---|---|---|
Research and Development of Vaccines and Monoclonal Antibodies for Pandemic Preparedness (ReVAMPP) Centers for Flaviviridae and Togaviridae | Department of Health and Human Services National Institutes of Health | Federal | 2023/06/08 | $10,000,000 | $30,000,000 |
Emergency Citrus Disease Research and Extension Program | Department of Agriculture National Institute of Food and Agriculture | Federal | 2023/04/17 | $15,000,000 | $22,000,000 |
Research and Development of Vaccines and Monoclonal Antibodies for Pandemic Preparedness (ReVAMPP) Centers for Bunyavirales, Paramyxoviridae and Picornaviridae | Department of Health and Human Services National Institutes of Health | Federal | 2023/06/08 | $10,000,000 | $85,000,000 |
Home Study and Post-Release Services for Unaccompanied Children | Department of Health and Human Services Administration for Children and Families | Federal | 2023/05/15 | $50,000,000 | $300,000,000 |
WaterSMART Aquatic Ecosystem Restoration Projects | Department of the Interior Bureau of Reclamation | Federal | 2023/06/01 | $20,000,000 | $30,000,000 |
Building Forward Library Improvements Grant Program: Round Two | California State Library | State | 2023/05/18 | $10,000,000 | $175,000,000 |
Faithful Integration and Reverse-engineering and Emulation | Department of Defense DARPA Microsystems Technology Office | Federal | 2023/05/19 | $70,000,000 | $70,000,000 |
National Institute of Standards and Technology Center for Neutron Research (NCNR) Comprehensive Cooperative Agreement Program | Department of Commerce National Institute of Standards and Technology | Federal | 2023/05/15 | $12,000,000 | $180,000,000 |
Industrial Efficiency and Decarbonization Office (IEDO) FY23 Multi-Topic | Department of Energy Golden Field Office | Federal | 2023/12/01 | $10,000,000 | $155,700,000 |
The Health and Retirement Study and Harmonized Cognitive Assessment Protocol | Federal | 2023/07/02 | $32,570,500 | $32,570,500 | |
Charging and Fueling Infrastructure (CFI) Discretionary Grant Program | Department of Transportation Federal Highway Administration | Federal | 2023/05/30 | $350,000,000 | $700,000,000 |
Pesticide Safety Education Funds Management Program | Environmental Protection Agency | Federal | 2023/04/27 | $15,000,000 | $15,000,000 |
Research on Juvenile Justice Topics | Department of Justice National Institute of Justice | Federal | 2023/05/29 | $5,500,000 | $5,500,000 |
Community Oriented Policing Services (COPS) Hiring Program | U.S. Department of Justice Office of Community Oriented Policing Services (COPS Office) | Federal | 2023/05/04 | $6,250,000 | $224,500,000 |
Advancing the capacity of immunization program managers through a national coordinating organization | Department of Health and Human Services Centers for Disease Control - NCIRD | Federal | 2023/04/28 | $6,000,000 | $30,000,000 |
STOP School Violence Training and Technical Assistance (STOP TTA) Program | Department of Justice Bureau of Justice Assistance | Federal | 2023/05/01 | $8,000,000 | $8,000,000 |
Precipitation Enhancement and Environmental Research for Hydropower Generation | California Energy Commission | State | 2023/05/10 | $2,000,000 | $3,500,000 |
Transformative Climate Communities Round 5 PROJECT DEVELOPMENT Grant | California Strategic Growth Council | State | 2023/08/01 | $5,000,000 | $9,800,000 |
Transformative Climate Communities Round 5 IMPLEMENTATION Grant | California Strategic Growth Council | State | 2023/08/01 | $29,500,000 | $88,500,000 |
Scientific Discovery Through Advanced Computing (SCiDAC) – FES Partnerships | Department of Energy - Office of Science | Federal | 2023/05/19 | $12,000,000 | $120,000,000 |
AFRL/RW Partnership Intermediary Agreement | Department of Defense | Federal | 2023/04/07 | $20,000,000 | $20,000,000 |
COPS Hiring Program | Department of Justice Community Oriented Policing Services | Federal | 2023/05/04 | $6,250,000 | $224,500,000 |
Industrial Decarbonization and Emissions Reduction Demonstration-to-Deployment | Department of Energy Headquarters | Federal | 2023/08/04 | $500,000,000 | $6,000,000,000 |
Energizing Rural Communities Prize | Department of Energy Office of Clean Energy | Federal | 2023/05/24 | $10,000,000 | $15,000,000 |
LA County Non – CFCI funding in Program Area 8: Grants to Justice-Focused CBOs – LA County ARPA | Los Angeles County Department of Justice, Care and Opportunities | County | 2023/04/21 | $500,000 | $7,650,000 |
DoD Autism, Clinical Trial Award | Department of Defense Dept. of the Army | Federal | 2023/07/20 | $6,560,000 | $15,000,000 |
Rangel International Affairs Graduate Fellowship and Summer Enrichment Program | Department of State Bureau of Human Resources | Federal | 2023/04/21 | $6,265,020 | $6,265,020 |
Bipartisan Infrastructure Law: Energy Improvement in Rural or Remote Areas | Department of Energy Headquarters | Federal | 2023/06/28 | $100,000,000 | $300,000,000 |
CHIPS Incentives Program – Commercial Fabrication Facilities | Department of Commerce National Institute of Standards and Technology | Federal |
TBD or Rolling |
$3,000,000,000 | $38,220,000,000 |
Lasernetus for Discovery Science and Inertial Fusion Energy | Department of Energy Office of Science | Federal | 2023/04/18 | $7,500,000 | $30,000,000 |
Residential (Staff Secure) Services for Unaccompanied Children | Department of Health and Human Services Administration for Children and Families | Federal | 2023/04/24 | $20,000,000 | $40,000,000 |
Department of Defense Multidisciplinary Research Program of the University Research Initiative – Office of Naval Research | Department of Defense Office of Naval Research | Federal | 2023/09/08 | $7,500,000 | $276,000,000 |
Department of Defense Multidisciplinary Research Program of the University Research Initiative – Air Force Office of Scientific Research | Department of Defense Air Force Office of Scientific Research | Federal | 2023/09/08 | $7,500,000 | $276,000,000 |
Research and Evaluation on School Safety | Department of Justice National Institute of Justice | Federal | 2023/05/08 | $5,900,000 | $5,900,000 |
Regional Partnerships to Strengthen National Data Capacities for HIV, TB, and Other Pandemic Preparedness and Response under the President’s Emergency Plan for AIDS Relief | Department of Health and Human Services Centers for Disease Control | Federal | 2023/04/18 | $63,000,000 | $62,999,998 |
Agriculture and Food Research Initiative Sustainable Agricultural Systems | Department of Agriculture National Institute of Food and Agriculture | Federal | 2023/07/13 | $10,000,000 | $80,000,000 |
Sensing Exports of Anthropogenic Carbon through Ocean Observation | Department of Energy Advanced Research Projects Agency Energy | Federal | 2023/04/04 | $10,000,000 | $45,000,000 |
Request for Statements of Interest for Grant Administration Services for the Green Line Home Program – LA County ARPA | City of Los Angelas Consumer and Business Affairs Center for Financial Empowerment | County | 2023/03/31 | $540,000 | $540,000 |
Military Health System Research | Department of Defense Defense Health Agency | Federal | 2023/09/30 | $10,000,000 | $10,000,000 |
Global Centers | National Science Foundation | Federal | 2023/05/10 | $5,000,000 | $28,000,000 |
Research Coordinating Center on the Exposome and Alzheimer’s Disease (AD) and AD-Related Dementias (ADRD): Elucidating the Role of Social and Behavioral Determinants of Health in AD/ADRD Etiology and Disparities | Department of Health and Human Services National Institutes of Health | Federal | 2023/09/27 | $5,000,000 | $5,000,000 |
NDEP STEM | Department of Defense Washington Headquarters Services | Federal | 2028/02/08 | $10,000,000 | $10,000,000 |
Bipartisan Infrastructure Law Enhanced Geothermal Systems | Department of Energy Golden Field Office | Federal | 2023/06/16 | $25,000,000 | $74,000,000 |
Accelerating Research Translation | National Science Foundation | Federal | 2023/05/09 | $6,000,000 | $60,000,000 |
Effective Absentee Systems for Elections 3.0 | Department of Defense | Federal | 2023/03/24 | $20,000,000 | $20,000,000 |
Reducing Agricultural Carbon Intensity and Protecting Algal Crops | Department of Energy Golden Field Office | Federal | 2023/05/16 | $5,000,000 | $25,500,000 |
Consortium for Food Allergy Research: Leadership Center | Department of Health and Human Services National Institutes of Health | Federal | 2023/06/09 | $7,300,000 | $12,100,000 |
Research and Evaluation on Domestic Radicalization and Violent Extremism | Department of Justice National Institute of Justice | Federal | 2023/04/24 | $5,500,000 | $5,500,000 |
Onsite Energy Technical Assistance Partnerships | Department of Energy Golden Field Office | Federal | 2023/04/21 | $80,000,000 | $23,000,000 |
DoD Breast Cancer, Breakthrough Award Level 4 | Department of Defense Dept. of the Army | Federal | 2023/06/28 | $15,000,000 | $23,000,000 |
DoD Breast Cancer, Transformative Breast Cancer Consortium Award | Department of Defense Dept. of the Army | Federal | 2023/06/28 | $25,000,000 | $38,750,000 |
DoD Breast Cancer, Breakthrough Award Level 3 | Department of Defense Dept. of the Army | Federal | 2023/06/28 | $5,000,000 | $13,950,000 |
DoD Breast Cancer, Clinical Research Extension Award Department of Defense | Department of Defense Dept. of the Army | Federal | 2023/04/11 | $6,000,000 | $17,100,000 |
Breast Cancer, Innovator Award | Department of Defense Dept. of the Army | Federal | 2023/06/28 | $7,000,000 | $10,900,000 |
Supporting Small, Rural, and Tribal Law Enforcement Agency Body-Worn Camera Policy and Implementation Program | Department of Justice Bureau of Justice Assistance | Federal | 2023/04/04 | $8,000,000 | $8,000,000 |
Research and Evaluation on Firearms Violence and Mass Shootings | Department of Justice National Institute of Justice | Federal |
TBD or Rolling |
$9,000,000 | $9,000,000 |
Agriculture and Food Research Initiative Competitive Grants Program Foundational and Applied Science Program | Department of Agriculture National Institute of Food and Agriculture | Federal | 2023/12/29 | $15,000,000 | $300,000,000 |
The Gus Schumacher Nutrition Incentive Program | Department of Agriculture National Institute of Food and Agriculture | Federal | 2023/05/04 | $15,000,000 | $36,300,000 |
The Gus Schumacher Nutrition Incentive Program Nutrition Incentive Program Training, Technical Assistance, Evaluation, and Information Centers | Department of Agriculture National Institute of Food and Agriculture | Federal | 2023/05/04 | $7,000,000 | $7,000,000 |
Building Capacity for Environmental Literacy | Department of Commerce | Federal | 2023/04/03 | $7,000,000 | $7,000,000 |
DoD Peer Reviewed Medical, Clinical Trial Award | Department of Defense Dept. of the Army | Federal | 2023/07/19 | $64,500,000 | $64,500,000 |
DoD Peer Reviewed Medical, Focused Program Award | Department of Defense Dept. of the Army | Federal | 2023/07/19 | $7,200,000 | $54,000,000 |
Commercial Driver’s License Program Implementation | Department of Transportation Federal Motor Carrier Safety Administration | Federal | 2023/04/03 | $70,400,000 | $70,400,000 |
High Priority Program – Commercial Motor Vehicle | Department of Transportation Federal Motor Carrier Safety Administration | Federal |
TBD or Rolling |
$43,300,000 | $43,300,000 |
Research Interests of the Air Force Office of Scientific Research | Department of Defense | Federal |
TBD or Rolling |
$100,000,000 | $100,000,000 |
Hydrogen and Fuel Cell Technologies Office Funding Opportunity Announcement in Support of Hydrogen Shot | Department of Energy Golden Field Office | Federal | 2023/04/28 | $6,000,000 | $47,000,000 |
Low or No Emission Vehicle Program | Department of Transportation Federal Transit Administration | Federal | 2023/04/13 | $1,221,350,117 | $1,221,350,117 |
Buses and Bus Facilities Program | Department of Transportation Federal Transit Administration | Federal | 2023/04/13 | $46,944,542 | $469,445,424 |
Community Compass Technical Assistance and Capacity Building Program | Department of Housing and Urban Development | Federal | 2023/03/28 | $40,000,000 | $80,681,000 |
Energy Innovation Hub Program: Research to Enable Next-Generation Batteries and Energy Storage | Department of Energy Office of Science Office of Science | Federal | 2023/05/18 | $75,000,000 | $125,000,000 |
Comprehensive Opioid, Stimulant, and Substance Use Site-based Program | Department of Justice Bureau of Justice Assistance | Federal | 2023/03/21 | $7,000,000 | $120,400,000 |
Pediatric Device Consortia Grants Program | Department of Health and Human Services Food and Drug Administration | Federal | 2023/03/29 | $5,000,000 | $6,750,000 |
Expanding Capacity in Quantum Information Science and Engineering | National Science Foundation | Federal | 2023/04/24 | $5,000,000 | $20,000,000 |
Miniature Integrated Thermal Management Systems for 3D Heterogeneous Integration | Department of Defense Microsystems Technology Office | Federal | 2023/04/11 | $69,000,000 | $69,000,000 |
Division of Environmental Biology | National Science Foundation | Federal |
TBD or Rolling |
$5,000,000 | $100,000,000 |
Division of Environmental Biology Program | National Science Foundation | Federal |
TBD or Rolling |
$5,000,000 | $100,000,000 |
Housing-Related Hazards & Lead-based Paint Capital Fund Program | Department of Housing and Urban Development | Federal | 2023/04/13 | $5,000,000 | $107,400,000 |
Isotope R&D and Production – Reaching a New Energy Sciences Workforce | Department of Energy - Office of Science Office of Science | Federal | 2023/03/31 | $5,000,000 | $10,000,000 |
Amyotrophic Lateral Sclerosis (ALS) Intermediate Patient Population Expanded Access | Department of Health and Human Services National Institutes of Health | Federal | 2023/03/23 | $75,000,000 | $75,000,000 |
AMMTO-BTO and OE FY22 Multi-Topic FOA | Department of Energy Golden Field Office | Federal | 2023/04/07 | $10,000,000 | $52,000,000 |
2023 Port Infrastructure Development Program Grants | Department of Transportation Maritime Administration | Federal | 2023/04/28 | $165,550,878 | $662,203,512 |
Established Program to Stimulate Competitive (DOE EPSCoR) Implementation Grants | Department of Energy - Office of Science | Federal | 2023/04/04 | $7,500,000 | $35,000,000 |
Research Infrastructure Improvement (RII) Track-4: EPSCoR Research Fellows | National Science Foundation | Federal | 2023/04/11 | $9,000,000 | $12,000,000 |
Puget Sound Action Agenda — Climate Resilient Riparian Systems Lead | Environmental Protection Agency | Federal | 2023/03/31 | $30,000,000 | $30,000,000 |
Scholarships in STEM Network | National Science Foundation | Federal | 2023/03/29 | $15,000,000 | $15,000,000 |
Industrial Decarbonization and Emissions Reduction Demonstration-to-Deployment | Department of Energy | Federal | 2023/06/21 | $500,000,000 | $6,300,000,000 |
Decarbonization of Water Resource Recovery Facilities (D-WRRF) | Federal | 2023/04/03 | $14,000,000 | $14,000,000 | |
Encampment Resolution Funding Program, Round 2, Second Disbursement | CA Business, Consumer Services, and Housing Agency | State | 2023/06/30 | $237,301,738 | $237,301,738 |
Restoration Grant Opportunities: Drought Emergency: Protecting Salmon – FY 2022 | CA Department of Fish and Wildlife | State |
TBD or Rolling |
$100,000,000 | $100,000,000 |
NSF Scholarships in Science, Technology, Engineering, and Mathematics Program | National Science Foundation | Federal | 2023/03/29 | $5,000,000 | $120,000,000 |
Energy Improvements at Public K-12 School Facilities – Bipartisan Infrastructure Law (BIL) – Renew America’s Schools | Federal | 2023/04/21 | $15,000,000 | $80,000,000 | |
Refuges Enhancement/Infrastructure | Department of the Interior | Federal | 2023/09/23 | $5,000,000 | $5,000,000 |
California State Coastal Conservancy Grant Program FY 2023 | CA Natural Resources Agency | State |
TBD or Rolling |
$5,000,000 | Not Specified |
Antarctic Research Requiring U.S. Antarctic Program (USAP) Support for Fieldwork | National Science Foundation | Federal | 2023/06/01 | $60,000,000 | $60,000,000 |
Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | National Science Foundation | Federal |
TBD or Rolling |
$60,000,000 | $60,000,000 |
Zero-Emission Freight and Marine (ZEFM) Projects – FY 2022 | California VW Mitigation Trust | State |
TBD or Rolling |
$10,000,000 | $25,000,000 |
Mid-scale Research Infrastructure-1 | National Science Foundation | Federal | 2023/05/05 | $19,999,999 | $130,000,000 |
FY2023 Continuation of Solicitation for the Office of Science Financial Assistance Program | Department of Energy - Office of Science | Federal | 2023/09/30 | $100,000,000 | $400,000,000 |
American Rescue Plan Master Agreement – Consulting Service Community Development | Chief Executive Office | County |
TBD or Rolling |
$975,000,000 | $975,000,000 |
Site Cleanup Subaccount Program | CA Environmental Protection Agency | State |
TBD or Rolling |
$34,000,000 | $34,000,000 |
Grand Opportunity in Medications Development for Substance-Use Disorders (U01 Clinical Trial Optional) | Department of Health and Human Services | Federal |
TBD or Rolling |
$5,000,000 | $5,000,000 |
Beverage Container Redemption Pilot Project Grant Program – FY 2022 | CalReycle | State |
TBD or Rolling |
$1,500,000 | $10,000,000 |
Water Desalination Grant Program | CA Natural Resources Agency | State |
TBD or Rolling |
$6,000,000 | $6,000,000 |
Strengthening U.S. Public Health Infrastructure, Workforce, and Data Systems | Department of Health and Human Services | Federal |
TBD or Rolling |
$161,600,000 | $3,945,000,000 |
BRAIN Initiative: Team-Research BRAIN Circuit Programs – TeamBCP (U19 Clinical Trial Not Allowed) | Department of Health and Human Services | Federal | 2024/09/13 | $22,000,000 | $22,000,000 |
Riparian Habitat Conservation | Wildlife Conservation Board | State |
TBD or Rolling |
$3,000,000 | $3,000,000 |
Rangeland, Grazing Land, and Grassland Protection | Wildlife Conservation Board | State |
TBD or Rolling |
$15,000,000 | $15,000,000 |
Wildlife Corridor and Fish Passage | Wildlife Conservation Board | State |
TBD or Rolling |
$5,000,000 | $5,000,000 |
Oak Woodlands Conservation | Wildlife Conservation Board | State |
TBD or Rolling |
$15,000,000 | $15,000,000 |
Public Access | Wildlife Conservation Board | State |
TBD or Rolling |
$5,000,000 | $5,000,000 |
Climate Adaptation and Resiliency | Wildlife Conservation Board | State |
TBD or Rolling |
$2,000,000 | $2,000,000 |
Stream Flow Enhancement Program | Wildlife Conservation Board (WCB) | State |
TBD or Rolling |
Not Specified | $200,000,000 |
Electric Bicycle Incentives Project | Air Resources Board | State |
TBD or Rolling |
$10,000,000 | $10,000,000 |
Gen-4 Engineering Research Centers | National Science Foundation | Federal | 2023/05/08 | $50,600,000 | $156,000,000 |
High Road Training Partnerships: Resilient Workforce Fund Program | Workforce Development Board | State |
TBD or Rolling |
$90,000,000 | $90,000,000 |
Air Delivered Effects | Department of Defense | Federal | 2027/03/21 | $750,000,000 | $750,000,000 |
Hybrid and Zero-Emission Truck and Bus Voucher Incentive Project (HVIP) | CA Environmental Protection Agency | State |
TBD or Rolling |
$122,000,000 | $196,600,000 |
NIDA Research Center of Excellence Grant Program (P50 Clinical Trial Optional) | Department of Health and Human Services | Federal | 2024/11/15 | $10,000,000 | $10,000,000 |
Children’s Hospital Program of 2018 -Children’s Hospitals | State Treasurer's Office | State |
TBD or Rolling |
$135,000,000 | $1,207,943,356 |
BRAIN Initiative Connectivity across Scales (BRAIN CONNECTS) | Department of Health and Human Services | Federal | 2024/06/13 | $30,000,000 | $30,000,000 |
Wood Products & Bioenergy Business & Workforce Development Grants | CalFire | State |
TBD or Rolling |
$5,000,000 | $24,000,000 |
Division of Environmental Biology | National Science Foundation | Federal |
TBD or Rolling |
$5,000,000 | $100,000,000 |
Outdoor Recreation Legacy Partnership (ORLP) Program | CA Natural Resources Agency | State |
TBD or Rolling |
$5,000,000 | $150,000,000 |
Qualified Cultivator Funding Opportunity | Department of Fish and Wildlife | State | 2023/04/30 | $6,000,000 | $6,000,000 |
Small Community Drought Relief Program | Department of Water Resources | State | 2023/12/29 | $192,000,000 | $192,000,000 |
AFRL/RXC Structural Materials Open BAA | Department of Defense, Air Force -- Research Lab | Federal | 2023/09/20 | $5,000,000 | $99,500,000 |
Future Scholars for Science, Technology, Engineering, and Mathematics (STEM) Workforce Development Programs | Department of Defense | Federal | 2025/06/17 | $25,000,000 | $50,000,000 |
Capital Fund Emergency / Natural Disaster Funding: Emergencies and Non-Presidentially Declared Disasters | Department of Housing and Urban Development | Federal |
TBD or Rolling |
$20,000,000 | $20,000,000 |